We are using UPS/Purolator/FedEx for shipping due to the Canada Post service disruption. Please note that deliveries to PO Boxes are not available at this time.
We are using UPS/Purolator/FedEx for shipping due to the Canada Post service disruption. Please note that deliveries to PO Boxes are not available at this time.
Models (# - C)
Models (D - L)
Models (M's)
Models (N - Z)
KRYTAC-TR-SPR-M-FDE
FEATURES | TRIDENT SPR MK2 |
---|---|
Threaded Barrel | Yes - 14x1 CCW |
Handguard / Rail Length | 33.0 cm / 13" |
Receiver Material | Aluminum Alloy |
Stock Adjustability | 6 Positions |
Stock Type | KRYTAC Battery Stock |
ATTRIBUTES | TRIDENT SPR MK2 |
Caliber | 6mm |
Magazine Capacity | |
Projectile | BB |
Overall Length | 863 mm (34") - 945 mm (37.25") |
Overall Height | 223 mm (8.75") |
Weight | 2.7kg / 5.9 lbs |
Outer Barrel Length | 16" |
Inner Barrel Length | 416 mm |
Inner Barrel Diameter | 6.05 mm |
PERFORMANCE | TRIDENT SPR MK2 |
Rate of Fire /W 11.1V LIPO | 20+ RPS |
Min FPS /w 0.20g BB | 400 |
Max FPS /w 0.20g BB | 420 |
Min MPS /w 0.20g BB | 122 |
Max MPS /w 0.20g BB | 128 |
Deviation Between Shots | ±5 FPS / 1.52 MPS |
Energy Output with 0.20g BB | 1.48 Joules |
SPECIAL FEATURES | TRIDENT SPR MK2 |
8mm Ball Bearing Bushings | |
Easy Access Spring System | |
Ambidextrous Fire Sector | |
Integrated MOSFET | |
Locking Bolt and Bolt release | |
Adjustable Rotary Hop-up | |
Defiance TR113 Rail System | |
PACKAGE INCLUDES | |
TRIDENT MK2 SPR AEG | |
Magazine | |
Metal Flash Hider | |
Front Sight | |
Rear Sight | |
Short Keymod Rail Segment | |
User Manual | |
Cleaning Rod |
Battery and Charger sold separately
Must be 18+ to purchase